<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Water-Wastewater-Systems</title>
	<link>http://equipintegration.com/wordpress</link>
	<description>Water, wastewater, and public utility industries, through the eyes of an energy-conscious wastewater equipment engineer</description>
	<lastBuildDate>Mon, 04 Jan 2010 04:43:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Finding the easy way to reduce costs - at no cost</title>
		<description><![CDATA[In addition to awareness of power consumption, operators/owners of utilities need to be aware of the quality of the power they are buying. Fortunately, there are simple instruments which a consumer of electricity can use to make quality and quantity checks for the power being purchased. ...Each pump was run at design flow conditions and power curves were produced  which defined energy consumption for the design conditions.]]></description>
		<link>http://equipintegration.com/wordpress/?p=198</link>
			</item>
	<item>
		<title>SAVING AMERICA’S FUTURE: A CHALLENGE TO THE AMERICAN PEOPLE</title>
		<description><![CDATA[Read a copy of President Obama's special commission report on Saving America's Future, March 2009.]]></description>
		<link>http://equipintegration.com/wordpress/?p=194</link>
			</item>
	<item>
		<title>A Lesson in the True Value of Experience</title>
		<description><![CDATA[As an engineer with 30+ years experience, I was able to immediately help a public utility customer understand how he could backwash without the need to operate a 40 hp backwash pump that had been turned on for backwash for the entire plant history of more than 30 years, thus saving significant energy use and related costs.]]></description>
		<link>http://equipintegration.com/wordpress/?p=186</link>
			</item>
	<item>
		<title>List of Tools Needed for Energy Audits</title>
		<description><![CDATA[In considering the more serious energy audits, the practitioner should be armed with a set of tools.  I’ve not seen a good practical list for this task so I thought it might be of value to begin a list, here.  Many of these tools are suggested in the energy articles which have become prevalent in the trade journals.]]></description>
		<link>http://equipintegration.com/wordpress/?p=176</link>
			</item>
	<item>
		<title>Wastewater Professionals and Energy Issues - Lots of Hot Air?</title>
		<description><![CDATA[As the first line of environmentalists, water and wastewater professionals (operators, engineers, and bureaucrats alike) are responsible and accountable for wise energy use.  We need to lead – not simply react.]]></description>
		<link>http://equipintegration.com/wordpress/?p=169</link>
			</item>
	<item>
		<title>Energy Management in Water and Wastewater Treatment</title>
		<description><![CDATA[Energy conservation, whether to save costs or to save the planet, is a concept every community embraces and encourages. It will not be long before the success of water and wastewater facilities are measured by the energy efficiencies. As the world becomes hotter, flat and crowded, what can water and wastewater designers and staff do to maximize the energy efficiency of their facilities?]]></description>
		<link>http://equipintegration.com/wordpress/?p=165</link>
			</item>
	<item>
		<title>Intellectual Capital</title>
		<description><![CDATA[
Intellectual Capital is a term which has been “tossed around” in business circles for the past several years.  Here’s how I understand the term - which is actually derived from articles from Tom Steward, editor of Fortune magazine.
Simply defined, intellectual capital is the collective knowledge and experience possessed by an organization - or team of [...]]]></description>
		<link>http://equipintegration.com/wordpress/?p=146</link>
			</item>
	<item>
		<title>Which Engineers Designed Your System?</title>
		<description><![CDATA[In the world of water and  wastewater systems, most of us interface with engineers – most of whom have a  “P.E.” after their name.  This message is not to depreciate the value of P.E.s  nor to call for any change in who we are interfacing with&#8230;the point of this  note is [...]]]></description>
		<link>http://equipintegration.com/wordpress/?p=138</link>
			</item>
	<item>
		<title>Pumping System Surveys</title>
		<description><![CDATA[Pumping systems offer a tremendous opportunity for improvements in Operation and Maintenance (O&#038;M) costs for public water utilities. This post contains a pumping system survey checklist.]]></description>
		<link>http://equipintegration.com/wordpress/?p=101</link>
			</item>
	<item>
		<title>&#8220;Pump Guy&#8221; Offers a Real-Life Example of a Day in Consulting</title>
		<description><![CDATA[Over the years, I’ve read a number of articles in the popular water/wastewater trade journals – authored by the “Pump Guy” (Larry Backus of Backus Inc).  Since he seems to have such simple answers to apparently complex problems, I recently jotted him an email – asking about his recommendations for “tools” for doing a pump survey for a typical client.  Here is the dialog:]]></description>
		<link>http://equipintegration.com/wordpress/?p=92</link>
			</item>
</channel>
</rss>
