<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Water-Wastewater-Systems</title>
	<atom:link href="http://equipintegration.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://equipintegration.com/wordpress</link>
	<description>Water, wastewater, and public utility industries, through the eyes of an energy-conscious wastewater equipment engineer</description>
	<pubDate>Mon, 04 Jan 2010 04:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Finding the easy way to reduce costs - at no cost</title>
		<link>http://equipintegration.com/wordpress/?p=198</link>
		<comments>http://equipintegration.com/wordpress/?p=198#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:27:39 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[industrial energy usage]]></category>

		<category><![CDATA[public utilities]]></category>

		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[water pumping equipment]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[industrial energy audit]]></category>

		<category><![CDATA[pumping station]]></category>

		<category><![CDATA[wastewater engineering]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=198</guid>
		<description><![CDATA[In addition to awareness of power consumption, operators/owners of utilities need to be aware of the quality of the power they are buying. Fortunately, there are simple instruments which a consumer of electricity can use to make quality and quantity checks for the power being purchased. ...Each pump was run at design flow conditions and power curves were produced  which defined energy consumption for the design conditions.]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>SAVING AMERICA’S FUTURE: A CHALLENGE TO THE AMERICAN PEOPLE</title>
		<link>http://equipintegration.com/wordpress/?p=194</link>
		<comments>http://equipintegration.com/wordpress/?p=194#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:23:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[national energy policy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Obama commission]]></category>

		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=194</guid>
		<description><![CDATA[Read a copy of President Obama's special commission report on Saving America's Future, March 2009.]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>A Lesson in the True Value of Experience</title>
		<link>http://equipintegration.com/wordpress/?p=186</link>
		<comments>http://equipintegration.com/wordpress/?p=186#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:04:18 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[engineering]]></category>

		<category><![CDATA[industrial energy usage]]></category>

		<category><![CDATA[public utilities]]></category>

		<category><![CDATA[wastewater engineering]]></category>

		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[energy savings]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[experience]]></category>

		<category><![CDATA[wastewater equipment]]></category>

		<category><![CDATA[wastewater equipment engineering]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=186</guid>
		<description><![CDATA[As an engineer with 30+ years experience, I was able to immediately help a public utility customer understand how he could backwash without the need to operate a 40 hp backwash pump that had been turned on for backwash for the entire plant history of more than 30 years, thus saving significant energy use and related costs.]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>List of Tools Needed for Energy Audits</title>
		<link>http://equipintegration.com/wordpress/?p=176</link>
		<comments>http://equipintegration.com/wordpress/?p=176#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:40:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[industrial energy usage]]></category>

		<category><![CDATA[public utilities]]></category>

		<category><![CDATA[energy audit]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[industrial energy use]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=176</guid>
		<description><![CDATA[In considering the more serious energy audits, the practitioner should be armed with a set of tools.  I’ve not seen a good practical list for this task so I thought it might be of value to begin a list, here.  Many of these tools are suggested in the energy articles which have become prevalent in the trade journals.]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Wastewater Professionals and Energy Issues - Lots of Hot Air?</title>
		<link>http://equipintegration.com/wordpress/?p=169</link>
		<comments>http://equipintegration.com/wordpress/?p=169#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:58:57 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[industrial energy usage]]></category>

		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[industrial energy use]]></category>

		<category><![CDATA[utility energy management]]></category>

		<category><![CDATA[water and wastewater engineering]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=169</guid>
		<description><![CDATA[As the first line of environmentalists, water and wastewater professionals (operators, engineers, and bureaucrats alike) are responsible and accountable for wise energy use.  We need to lead – not simply react.]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=169</wfw:commentRss>
		</item>
		<item>
		<title>Energy Management in Water and Wastewater Treatment</title>
		<link>http://equipintegration.com/wordpress/?p=165</link>
		<comments>http://equipintegration.com/wordpress/?p=165#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:47:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[industrial energy usage]]></category>

		<category><![CDATA[wastewater engineering]]></category>

		<category><![CDATA[industrial energy use]]></category>

		<category><![CDATA[public utilities]]></category>

		<category><![CDATA[utility energy management]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=165</guid>
		<description><![CDATA[Energy conservation, whether to save costs or to save the planet, is a concept every community embraces and encourages. It will not be long before the success of water and wastewater facilities are measured by the energy efficiencies. As the world becomes hotter, flat and crowded, what can water and wastewater designers and staff do to maximize the energy efficiency of their facilities?]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>Intellectual Capital</title>
		<link>http://equipintegration.com/wordpress/?p=146</link>
		<comments>http://equipintegration.com/wordpress/?p=146#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:10:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[engineering]]></category>

		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[intellectual capital]]></category>

		<category><![CDATA[systems engineering]]></category>

		<category><![CDATA[systems heuristics]]></category>

		<category><![CDATA[water system design]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=146</guid>
		<description><![CDATA[
Intellectual Capital is a term which has been “tossed around” in business circles for the past several years.  Here’s how I understand the term - which is actually derived from articles from Tom Steward, editor of Fortune magazine.
Simply defined, intellectual capital is the collective knowledge and experience possessed by an organization - or team of [...]]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>Which Engineers Designed Your System?</title>
		<link>http://equipintegration.com/wordpress/?p=138</link>
		<comments>http://equipintegration.com/wordpress/?p=138#comments</comments>
		<pubDate>Thu, 13 Nov 2008 05:06:59 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[engineering]]></category>

		<category><![CDATA[wastewater engineering]]></category>

		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[engineer]]></category>

		<category><![CDATA[engineering team]]></category>

		<category><![CDATA[industrial project]]></category>

		<category><![CDATA[P.E.]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=138</guid>
		<description><![CDATA[In the world of water and  wastewater systems, most of us interface with engineers – most of whom have a  “P.E.” after their name.  This message is not to depreciate the value of P.E.s  nor to call for any change in who we are interfacing with&#8230;the point of this  note is [...]]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>Pumping System Surveys</title>
		<link>http://equipintegration.com/wordpress/?p=101</link>
		<comments>http://equipintegration.com/wordpress/?p=101#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:34:33 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[water pumping equipment]]></category>

		<category><![CDATA[pumping system upgrade]]></category>

		<category><![CDATA[pumping systems]]></category>

		<category><![CDATA[Steven Covey]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=101</guid>
		<description><![CDATA[Pumping systems offer a tremendous opportunity for improvements in Operation and Maintenance (O&#038;M) costs for public water utilities. This post contains a pumping system survey checklist.]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Pump Guy&#8221; Offers a Real-Life Example of a Day in Consulting</title>
		<link>http://equipintegration.com/wordpress/?p=92</link>
		<comments>http://equipintegration.com/wordpress/?p=92#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:08:11 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[public utilities]]></category>

		<category><![CDATA[water and wastewater systems]]></category>

		<category><![CDATA[water pumping equipment]]></category>

		<category><![CDATA[pump guy]]></category>

		<category><![CDATA[pump survey]]></category>

		<category><![CDATA[troubleshooting pumps]]></category>

		<category><![CDATA[wastewater consulting]]></category>

		<category><![CDATA[wastewater pumping systems]]></category>

		<guid isPermaLink="false">http://equipintegration.com/wordpress/?p=92</guid>
		<description><![CDATA[Over the years, I’ve read a number of articles in the popular water/wastewater trade journals – authored by the “Pump Guy” (Larry Backus of Backus Inc).  Since he seems to have such simple answers to apparently complex problems, I recently jotted him an email – asking about his recommendations for “tools” for doing a pump survey for a typical client.  Here is the dialog:]]></description>
		<wfw:commentRss>http://equipintegration.com/wordpress/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
	</channel>
</rss>
